The villa is located in a stunning location with a majestic view of Mirabello bay and Agios Nikolaos. It is the first of a 3-house ensemble, each of which with its own swimming pool, terraces, and gardens. Their smartly staggered layout on a steep slope ensures a feeling of privacy, and the fact that it is facing south means splendid sunshine throughout the whole day.
The villa is furnished with exceptional taste, quality, and luxury. The infinity heated pool, the fantastic sea view, and the mountain view, gives a feeling of serenity and relaxation. Take a deep breath and take in the endless blue of the sea and sky! The beneficial location is just 5 Km away from Elounda and 6 Km from Agios Nikolaos allowing you to easily explore the two wonderful nearby towns. the nearest beach is only 5 min away by car.
The seating area features a comfy corner sofa along with a coffee table, while the fully equipped kitchen provides all essentials so you can prepare your meals with ease, featuring an island counter and indoor dining area for 6 with a rectangle table. Sliding glass doors from the living room and dining area, enable seamless indoor-outdoor access to the pool terrace. The house has a total of 3 bedrooms and 3 bathrooms and is divided into 3 levels. It can host up to 7 adults.
The ground level is provided with a fully equipped kitchen, a living room with sea views, 1 bedroom and a smart HD tv, and 1 bathroom. It is on the same level as the swimming pool with a sunbathing and terrace/lounge area. The upper level has one bedroom with a canopy double bed and private bathroom, a big terrace with sunbeds, and a balcony with a really majestic view of Agios Nikolaos and Mirabello bay.
The lower level has 1 bedroom and 1 private bathroom, a small kitchen, and a terrace with a fantastic view of the Mirabello bay and the surrounding mountains, where there is a comfortable lounge.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € | 5 380 € |
||
6 380 € | 7 380 € | 8 380 € | 9 380 € | 10 380 € | 11 380 € | 12 380 € |
13 380 € | 14 380 € | 15 380 € | 16 380 € | 17 380 € | 18 380 € | 19 380 € |
20 380 € | 21 380 € | 22 380 € | 23 380 € | 24 380 € | 25 380 € | 26 380 € |
27 380 € | 28 380 € | 29 380 € | 30 380 € | 31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € |
|||||
3 380 € | 4 380 € | 5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € |
10 380 € | 11 380 € | 12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € |
17 380 € | 18 380 € | 19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € |
24 380 € | 25 380 € | 26 380 € | 27 380 € | 28 380 € | 29 380 € | 30 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € | 5 380 € | 6 380 € | 7 380 € |
8 380 € | 9 380 € | 10 380 € | 11 380 € | 12 380 € | 13 380 € | 14 380 € |
15 380 € | 16 380 € | 17 380 € | 18 380 € | 19 380 € | 20 380 € | 21 380 € |
22 380 € | 23 380 € | 24 380 € | 25 380 € | 26 380 € | 27 380 € | 28 380 € |
29 380 € | 30 380 € | 31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € |
|||
5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € | 10 380 € | 11 380 € |
12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € | 17 380 € | 18 380 € |
19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € | 24 380 € | 25 380 € |
26 380 € | 27 380 € | 28 380 € | 29 380 € | 30 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € |
|||||
3 380 € | 4 380 € | 5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € |
10 380 € | 11 380 € | 12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € |
17 380 € | 18 380 € | 19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € |
24 380 € | 25 380 € | 26 380 € | 27 380 € | 28 380 € | 29 380 € | 30 380 € |
31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € | 5 380 € | 6 380 € |
|
7 380 € | 8 380 € | 9 380 € | 10 380 € | 11 380 € | 12 380 € | 13 380 € |
14 380 € | 15 380 € | 16 380 € | 17 380 € | 18 380 € | 19 380 € | 20 380 € |
21 380 € | 22 380 € | 23 380 € | 24 380 € | 25 380 € | 26 380 € | 27 380 € |
28 380 € | 29 380 € | 30 380 € | 31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € |
||||
4 380 € | 5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € | 10 380 € |
11 380 € | 12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € | 17 380 € |
18 380 € | 19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € | 24 380 € |
25 380 € | 26 380 € | 27 380 € | 28 380 € | 29 380 € | 30 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € |
||||||
2 380 € | 3 380 € | 4 380 € | 5 380 € | 6 380 € | 7 380 € | 8 380 € |
9 380 € | 10 380 € | 11 380 € | 12 380 € | 13 380 € | 14 380 € | 15 380 € |
16 380 € | 17 380 € | 18 380 € | 19 380 € | 20 380 € | 21 380 € | 22 380 € |
23 380 € | 24 380 € | 25 380 € | 26 380 € | 27 380 € | 28 380 € | 29 380 € |
30 380 € | 31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € | 5 380 € |
||
6 380 € | 7 380 € | 8 380 € | 9 380 € | 10 380 € | 11 380 € | 12 380 € |
13 380 € | 14 380 € | 15 380 € | 16 380 € | 17 380 € | 18 380 € | 19 380 € |
20 380 € | 21 380 € | 22 380 € | 23 380 € | 24 380 € | 25 380 € | 26 380 € |
27 380 € | 28 380 € | 29 380 € | 30 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € |
||||
4 380 € | 5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € | 10 380 € |
11 380 € | 12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € | 17 380 € |
18 380 € | 19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € | 24 380 € |
25 380 € | 26 380 € | 27 380 € | 28 380 € | 29 380 € | 30 380 € | 31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € | 5 380 € | 6 380 € | 7 380 € |
8 380 € | 9 380 € | 10 380 € | 11 380 € | 12 380 € | 13 380 € | 14 380 € |
15 380 € | 16 380 € | 17 380 € | 18 380 € | 19 380 € | 20 380 € | 21 380 € |
22 380 € | 23 380 € | 24 380 € | 25 380 € | 26 380 € | 27 380 € | 28 380 € |
29 380 € | 30 380 € | 31 380 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 380 € | 2 380 € | 3 380 € | 4 380 € |
|||
5 380 € | 6 380 € | 7 380 € | 8 380 € | 9 380 € | 10 380 € | 11 380 € |
12 380 € | 13 380 € | 14 380 € | 15 380 € | 16 380 € | 17 380 € | 18 380 € |
19 380 € | 20 380 € | 21 380 € | 22 380 € | 23 380 € | 24 380 € | 25 380 € |
26 380 € | 27 380 € | 28 380 € | 29 380 € |
*A password will be e-mailed to you